<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Improved Localisation In AssetsGraphed</title>
	<link>http://www.johntopley.com/2007/07/02/improved-localisation-in-assetsgraphed/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 08:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: troels</title>
		<link>http://www.johntopley.com/2007/07/02/improved-localisation-in-assetsgraphed/#comment-8666</link>
		<author>troels</author>
		<pubDate>Wed, 12 Sep 2007 13:59:13 +0000</pubDate>
		<guid>http://www.johntopley.com/2007/07/02/improved-localisation-in-assetsgraphed/#comment-8666</guid>
					<description>When a full stop is used for thousand separator, you usually use a comma for the decimal separator. So that should be 12.790,79 CHF</description>
		<content:encoded><![CDATA[<p>When a full stop is used for thousand separator, you usually use a comma for the decimal separator. So that should be 12.790,79 CHF</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Topley</title>
		<link>http://www.johntopley.com/2007/07/02/improved-localisation-in-assetsgraphed/#comment-8674</link>
		<author>John Topley</author>
		<pubDate>Wed, 12 Sep 2007 17:59:38 +0000</pubDate>
		<guid>http://www.johntopley.com/2007/07/02/improved-localisation-in-assetsgraphed/#comment-8674</guid>
					<description>Thanks, I didn't know that.</description>
		<content:encoded><![CDATA[<p>Thanks, I didn&#8217;t know that.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
